TRANSFER 700c City - 24 speed
| Frame | 6061 aluminium with integrated head tube, pannier mounts and replaceable derailleur hanger |
|---|---|
| Fork | Suntour SF9-NEX4110, 63mm travel with preload |
| Rear Shock | N/A |
| Headset | 1-1/8" semi sealed Ahead set |
| Handlebar | Factor 31.8mm oversized |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor 31.8mm Ahead alloy oversized |
| Crankset | Shimano M191 - 170mm 28T X 38T X 48T |
| Pedals | VP High Impact Nylon |
| F.Derailleur | Shimano CO-51 |
| R.Derailleur | Shimano Acera |
| Shift Levers | Shimano EF-50 EZ FIRE 24 speed |
| Freewheel | Shimano HG30 8 speed cassette 11-30T |
| Chain | KMC Z-72 |
| Brakes | Tektro Novela alloy mechanical disc front and rear |
| Rims | Weinmann X-STAR-18 32H double wall alloy black |
| Front Hub | KT Alloy 32H with quick release |
| Rear Hub | KT Alloy 32H with quick release |
| Spokes | Stainless silver 14G |
| Tyres | Kenda Kwick 700 x 35c |
| Saddle | Apollo Super Soft "Ergo Tech" contoured |
| Seatpost / Clamp | Factor 27.2mm Alloy BED micro-adjust with quick release clamp |
| Extras | Cartridge bottom bracket |
| Colours | Matte Gunmetal |
| Sizes | Small (15"), Medium (18"), Large (20"), X-Large (22") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












