EXCEED 700c Commuter - 24 speed
![]() |
|
Triple butting uses taper technology to control the thickness of tubing that minimises its weight without sacrificing strength at the tubes stress points. This technology together with the benefits and features of hydroforming above produces extremely lightweight and strong tubing that we use on our T5 front triangles. |
| Frame | 6061 aluminium with hydroformed down tube and integrated head tube, pannier mounts and replaceable derailleur hanger |
|---|---|
| Fork | Carbon Composite 1-1/8" integrated |
| Rear Shock | N/A |
| Headset | 1-1/8" integrated Ahead set |
| Handlebar | Easton EA30 alloy |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor 1-1/8" forged alloy Ahead |
| Crankset | TruVativ Isoflow Road 3.0 - 170/172.5mm 30T x 42 x 52T |
| Pedals | Wellgo alloy platform |
| F.Derailleur | Shimano R443 |
| R.Derailleur | Shimano Sora |
| Shift Levers | Shimano R221/225 EZ FIRE 24 speed |
| Freewheel | Shimano HG50 8 speed cassette 12-25T |
| Chain | KMC Z-72 |
| Brakes | Tektro RX-1 Mini alloy linear pull front and rear |
| Rims | Alex DA-16 36H alloy double wall black/silver |
| Front Hub | Joy Tech alloy 36H with quick release |
| Rear Hub | Joy Tech alloy 36H with quick release |
| Spokes | Black stainless steel |
| Tyres | Michelin Dynamic 700 X 32c |
| Saddle | Apollo Super Soft "Ergo Tech" Slimline contoured |
| Seatpost / Clamp | Factor 27.2 carbon post with alloy clamp |
| Extras | TruVativ Cartridge bottom bracket |
| Colours | Metallic Blue |
| Sizes | Small (17"), Medium (19"), Large (21"), X-Large (23") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













