EON NEXUS Unisex 26" (65cm) 7 speed Electric
| Frame | 6061 oversized aluminium step through "Comfort Zone" geometry frame with purpose built Carrier |
|---|---|
| Fork | Enigma R-25, alloy crown, 50mm travel |
| Rear Shock | N/A |
| Headset | Semi integrated 1 1/8 Stardard |
| Handlebar | Comfort, 65mm rise |
| Grip | Velo comfort |
| Headstem | Alloy adjustable |
| Crankset | Prowheel 6 Alloy - 170mm 48T with double guard |
| Pedals | Hi Impact Body with steel cages |
| F.Derailleur | N/A |
| R.Derailleur | N/A |
| Shift Levers | Shimano Nexus SL-7S10 Right Hand 7 speed |
| Freewheel | Shimano 18T |
| Chain | KMC Z-51 |
| Brakes | Chang Star alloy linear pull brakes front and rear |
| Rims | Alloy double wall with braking safety line |
| Front Hub | Ba Fang High speed Bushless 24V. 36H with 24V Lithion Ion Battery |
| Rear Hub | Shimano Nexus SG-7R46 7 speed internal |
| Spokes | Stainless steel |
| Tyres | Kenda 26 x 1.75 |
| Saddle | Velo Super Soft "Comfortech" dual density with perennial relief zone |
| Seatpost / Clamp | Alloy 27.2mm with alloy silver clamp |
| Extras | Mudguards, adjustable kickstand and cartage bottom braket |
| Colours | Polish Dark Red |
| Sizes | Medium (17") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













