SALT 700c Fixed - Single speed
| Frame | ChroMo TIG welded three main tube road frame |
|---|---|
| Fork | Lugged road with sloping crown, ChroMo blades and forged ends |
| Rear Shock | N/A |
| Headset | Tange 1-1/8" sealed |
| Handlebar | Bullhorn alloy |
| Grip | Microfibre tape |
| Headstem | Alloy 1-1/8" |
| Crankset | FSA Vero 170mm 46T Alloy with guard |
| Pedals | Alloy road with toe clip and straps |
| F.Derailleur | N/A |
| R.Derailleur | N/A |
| Shift Levers | N/A |
| Freewheel | 16T |
| Chain | KMC Z-410 |
| Brakes | Tektro R310 alloy dual pivot with C.Star 233 top mount short alloy levers |
| Rims | Deep V section aero 700c double wall alloy with CNC sides |
| Front Hub | High flange 36H nutted Alloy |
| Rear Hub | Flip-flop (single speed or fixed) high flange 36H nutted Alloy |
| Spokes | Stainless steel |
| Tyres | 700 X 23c all black |
| Saddle | Apollo Classic Series emboss black |
| Seatpost / Clamp | Alloy 27.2 microadjust with alloy clamp |
| Extras | Cartridge bottom bracket |
| Colours | Gloss White |
| Sizes | 52cm, 54cm, 56cm, 58cm |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












