STOWAWAY 1.0 Unisex 20" (50cm) 6 speed Folding
| Frame | Unisex 6061 alloy folding with replaceable derailleur hanger |
|---|---|
| Fork | Unicrown hi-tensile |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" standard |
| Handlebar | Alloy comfort, 30mm rise |
| Grip | Apollo Tri-density Kraton/Gel Comfort |
| Headstem | Alloy foldable |
| Crankset | Prowheel 546 Alloy - 152mm 46T with double guard |
| Pedals | Comfort non slip with rubber insert, foldable |
| F.Derailleur | N/A |
| R.Derailleur | Shimano TY18SS |
| Shift Levers | Shimano Revo Right Hand 6 speed |
| Freewheel | Shimano TZ06 6 speed 14-28T |
| Chain | KMC Z-30 |
| Brakes | Apse 210DG alloy linear pull brakes front and rear |
| Rims | Alloy 36H silver |
| Front Hub | Joy Tech alloy 36H nutted |
| Rear Hub | Joy Tech alloy 36H nutted |
| Spokes | 14g stainless steel |
| Tyres | 20 X 1.75" Semi-Slick |
| Saddle | Apollo Super Soft Ergo-Tech dual density with TPE base |
| Seatpost / Clamp | Alloy 34.0 with quick release clamp |
| Extras | Mudguards and adjustable kickstand |
| Colours | Matte Grey |
| Sizes | Medium (10.5”) |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













