STOWAWAY 2.0 20" (50cm) Folding - 7 speed
| Frame | 6061 alloy folding with integrated head tube and replaceable derailleur hanger |
|---|---|
| Fork | Unicrown alloy |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" standard |
| Handlebar | Alloy comfort, 30mm rise |
| Grip | Apollo Tri-density Kraton/Gel Comfort |
| Headstem | Alloy adjustable & foldable |
| Crankset | Wheeltop SXN5B Alloy - 152mm 46T with double guard |
| Pedals | Comfort non slip with rubber insert, foldable |
| F.Derailleur | N/A |
| R.Derailleur | Shimano Altus |
| Shift Levers | Shimano Revo Right Hand 7 speed |
| Freewheel | Shimano TZ07 7 speed 14-28T |
| Chain | KMC Z-51 |
| Brakes | Tektro 836AL alloy linear pull brakes front and rear |
| Rims | Weinmann ZAC-20 20h alloy black/silver |
| Front Hub | Joy Tech 20H with quick release |
| Rear Hub | Joy Tech 20H with quick release |
| Spokes | 14g stainless steel |
| Tyres | 20 X 1.75" Kenda Khan semi-slick |
| Saddle | Apollo Super Soft "comfortech" dual density with gel insert |
| Seatpost / Clamp | Alloy micro-adjust 34.0 with quick release clamp |
| Extras | Mudguards,rear carrier & adjustable kickstand |
| Colours | Metallic Grey |
| Sizes | Medium (10.5”) |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












