STOWAWAY 3.0 20" (50cm) Folding - 7 speed
| Frame | 6061 alloy folding with integrated head tube |
|---|---|
| Fork | Unicrown alloy |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" standard |
| Handlebar | Alloy comfort |
| Grip | Apollo Tri-density Kraton/Gel Comfort |
| Headstem | Alloy adjustable & foldable |
| Crankset | Prowheel PRO-648PP-1 |
| Pedals | Comfort non slip with rubber insert, foldable |
| F.Derailleur | N/A |
| R.Derailleur | N/A |
| Shift Levers | Shimano Nexus SL-7S10 Right Hand 7 speed |
| Freewheel | Shimano 18T |
| Chain | KMC Z-410 |
| Brakes | Tektro 836AL alloy linear pull brakes front and rear |
| Rims | Weinmann X-STAR-18 36H double alloy wall black |
| Front Hub | Joy Tech alloy 36H with quick release |
| Rear Hub | Shimano Nexus SG-7R46 7 speed internal 36H with quick release |
| Spokes | 14g stainless steel |
| Tyres | 20 X 1.75" Kenda Khan semi-slick |
| Saddle | Apollo Super Soft "comfortech" dual density with gel insert |
| Seatpost / Clamp | Alloy micro-adjust 34.0 with quick release clamp |
| Extras | Mudguards, Alloy rear carrier & adjustable kickstand |
| Colours | White |
| Sizes | Medium (10.5”) |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












