NEVIS 26" (65cm) Full Suspension - 24 speed
| Frame | 6061 aluminium front and rear triangle with hydroformed down tube & 4 Bar Linkage Dual System. Oversize square rear stays & reinforcing top tube/seat tube stay |
|---|---|
| Fork | RST Gila Pro T with 120mm travel and preload adjustment |
| Rear Shock | KS 258 650lbs |
| Headset | Semi-sealed 1-1/8" Ahead |
| Handlebar | Factor Oversized 31.8mm |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor Ahead alloy 31.8mm oversized |
| Crankset | TruVativ Isoflow 3.0 - 172.5mm 22T X 32 X 42T |
| Pedals | VP High Impact Nylon |
| F.Derailleur | Shimano C0-50 |
| R.Derailleur | Shimano Acera |
| Shift Levers | Shimano EF-50 EZ FIRE 24 speed |
| Freewheel | Shimano HG-30 8 speed 11-30T cassette |
| Chain | KMC Z-72 |
| Brakes | Tektro Novela mechanical disc front and rear |
| Rims | Alex DC19 double wall black |
| Front Hub | KT 36H alloy disc hub with quick release |
| Rear Hub | KT 36H alloy disc hub with quick release |
| Spokes | Stainless steel 14g |
| Tyres | MTB 26 X 2.10" |
| Saddle | Apollo Soft Saddle |
| Seatpost / Clamp | Factor 27.2 alloy Micro-Adjust with quick release clamp |
| Extras | TruVativ cartridge bottom bracket |
| Colours | Anodised White / Black |
| Sizes | Small (17"), Medium (19"), Large (21") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |











