ACTIVA 26" (65cm) Womens MTB - 21 speed
| Frame | 6061 aluminium gusseted lower step through womens frame with snake stays and replaceable derailleur hanger |
|---|---|
| Fork | Enigma X-50, 40mm travel |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" |
| Handlebar | Factor MTB 6 degree bend, 60mm rise |
| Grip | Apollo Tri Density Kraton/Gel |
| Headstem | Factor steel/alloy adjustable |
| Crankset | Prowheel MC-A621 - 170mm 22T X 32T X 42T |
| Pedals | Comfort non-slip with rubber insert |
| F.Derailleur | Shimano TZ-30 |
| R.Derailleur | Shimano TX-31 |
| Shift Levers | Shimano Revoshift 21 speed |
| Freewheel | Shimano TZ-21 7 speed 14-28T |
| Chain | KMC Z-51 |
| Brakes | Promax TX-117 alloy linear pull brakes |
| Rims | Alloy 36H silver |
| Front Hub | Joy Tech 36H with quick release |
| Rear Hub | Joy Tech 36H nutted |
| Spokes | Stainless steel 14g |
| Tyres | Semi-Slick 26 X 1.95" Dual Tread |
| Saddle | Apollo Supersoft "Comfortech" dual density Womens Specific |
| Seatpost / Clamp | Factor 27.2mm BED with alloy quick release clamp |
| Extras | Kickstand |
| Colours | Black / Silver, Polar Blue |
| Sizes | Small (14"), Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |














