PAVE 700c Road - 18 speed
TCM are dynamically designed rear stays, shaping into a single piece before meeting the front triangle of the frame. This construction forms a rigid connection that enhances torsional strength and stiffness within the overall frame. |
| Frame | 6061 aluminium with triple and double butted front triangle, hydroformed top and down tube, integrated head tube and full monobox carbon rear stays. Replaceable derailleur hanger |
|---|---|
| Fork | Carbon oversize with alloy steerer, fully integrated |
| Rear Shock | N/A |
| Headset | FSA Ahead Integrated 1 1/8" Sealed |
| Handlebar | Easton EA30 31.8mm Alloy |
| Grip | Apollo Ergo bar tape |
| Headstem | Easton EA30 31.8mm Alloy |
| Crankset | FSA Omega 170/175mm 34T x 50T |
| Pedals | Shimano R540 Clipless |
| F.Derailleur | Shimano Tiagra |
| R.Derailleur | Shimano 105 9 speed |
| Shift Levers | Shimano Tiagra 9 speed |
| Freewheel | Shimano HG50 9 speed cassette 12-25T |
| Chain | KMC Z-9000 |
| Brakes | Shimano Tiagra Dual Pivot |
| Rims | Shimano R500 Wheel set |
| Front Hub | Shimano R500 wheelset 20H |
| Rear Hub | Shimano R500 wheelset 24H |
| Spokes | Black stainless steel |
| Tyres | Michelin Orium 700 X 23c |
| Saddle | Custom Prologo Kappa |
| Seatpost / Clamp | Factor Carbontech 27.2 carbon post with alloy seat clamp |
| Extras | FSA integrated bottom bracket |
| Colours | Metallic Slate / Natural Carbon |
| Sizes | 46cm, 49cm, 53cm, 57cm, 60cm |
| Weight | 9.25 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












