PELETON 700c Road - 18 speed
| Frame | 6061 aluminium with triple and double butted front triangle, hydroformed top and down tube, integrated head tube and replaceable derailleur hanger |
|---|---|
| Fork | Carbon oversize with alloy steerer, fully integrated |
| Rear Shock | N/A |
| Headset | FSA Ahead integrated 1-1/8" sealed with cone spacer |
| Handlebar | Easton EA30 31.8mm alloy |
| Grip | Apollo Ergo bar tape |
| Headstem | Easton EA30 31.8mm alloy |
| Crankset | FSA Omega 170/175mm 34T x 50T |
| Pedals | Shimano R540 Clipless |
| F.Derailleur | Shimano Tiagra |
| R.Derailleur | Shimano 105 9 speed |
| Shift Levers | Shimano Tiagra 9 speed |
| Freewheel | Shimano HG50 9 speed cassette 12-25T |
| Chain | KMC Z-9000 |
| Brakes | Shimano Tiagra Dual Pivot |
| Rims | Shimano R500 Wheel set |
| Front Hub | Shimano R500 wheelset 20H |
| Rear Hub | Shimano R500 wheelset 24H |
| Spokes | Black stainless steel |
| Tyres | Michelin Orium 700 X 23c |
| Saddle | Custom Prologo Kappa |
| Seatpost / Clamp | Factor Carbontech 27.2 carbon post with alloy seat clamp |
| Extras | FSA integrated bottom bracket |
| Colours | Metallic Blue / Silver |
| Sizes | 46cm, 49cm, 53cm, 57cm, 60cm |
| Weight | 9.1 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












