PERFORMANCE 700c Road - 24 speed
| Frame | 6061 aluminium with triple and double butted front triangle, hydroformed top and down tube, integrated head tube and replaceable derailleur hanger |
|---|---|
| Fork | Carbon oversize with alloy steerer, fully integrated |
| Rear Shock | N/A |
| Headset | FSA Ahead integrated 1-1/8" sealed with cone spacer |
| Handlebar | Easton EA30 31.8mm alloy |
| Grip | Apollo Ergo bar tape |
| Headstem | Easton EA30 31.8mm alloy |
| Crankset | Shimano 2300 - 170/175mm 30T x 39T x 50T |
| Pedals | Wellgo platform with toe clip and strap |
| F.Derailleur | Shimano 2300 |
| R.Derailleur | Shimano 2300 8 speed |
| Shift Levers | Shimano 2300 8 speed |
| Freewheel | Shimano HG50 8 speed cassette 12-23T |
| Chain | KMC Z72 |
| Brakes | Shimano Sora Dual Pivot |
| Rims | Shimano R500 Wheel set |
| Front Hub | Shimano R500 wheelset 20H |
| Rear Hub | Shimano R500 wheelset 24H |
| Spokes | Black stainless steel |
| Tyres | Michelin Dynamic 700 X 23c |
| Saddle | Custom Prologo Kappa |
| Seatpost / Clamp | Factor Carbontech 27.2 carbon post with alloy seat clamp |
| Extras | Shimano Integrated bottom bracket |
| Colours | Matte Anodised White / Matte Black |
| Sizes | 46cm, 49cm, 53cm, 57cm, 60cm |
| Weight | 9.7 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













