RECORD 700c Track
| Frame | 6061 triple butted aluminium with fluted top tube and down tube with reinforced rear dropouts |
|---|---|
| Fork | Carbon Composite Track 1-1/8" integrated with alloy steerer |
| Rear Shock | N/A |
| Headset | 1-1/8" integrated Ahead set, cone spacer |
| Handlebar | 6061 Alloy Track Ergo Bend |
| Grip | Apollo Ergo bar tape |
| Headstem | Alloy 4 Bolt |
| Crankset | Sram Omnium Alloy - 170mm 48T |
| Pedals | N/A |
| F.Derailleur | N/A |
| R.Derailleur | N/A |
| Shift Levers | N/A |
| Freewheel | Formula 15T track with lockring |
| Chain | KMC Z-410 |
| Brakes | N/A |
| Rims | Mavic CXP 23 Alloy Black |
| Front Hub | Formula High Flange 32H |
| Rear Hub | Formula High Flange 32H |
| Spokes | Stainless steel 14g |
| Tyres | Michelin Pro3 Race 700 X 23c |
| Saddle | Apollo Track |
| Seatpost / Clamp | 31.6 Alloy 250mm with alloy clamp |
| Extras | FSA integrated bottom bracket |
| Colours | White/Anodised Red |
| Sizes | 52cm, 54cm, 56cm, 58cm |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
ST2 = SEAT TUBE (CENTRE TO CENTRE) LENGTH HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












