FORZA 700c Commuter - 27 speed
![]() |
|
Triple butting uses taper technology to control the thickness of tubing that minimises its weight without sacrificing strength at the tubes stress points. This technology together with the benefits and features of hydroforming above produces extremely lightweight and strong tubing that we use on our T5 front triangles. |
| Frame | 6061 aluminium with hydroformed down tube and Integrated head tube, pannier mounts and replaceable derailleur hanger |
|---|---|
| Fork | Carbon Composite Race 1-1/8" integrated |
| Rear Shock | N/A |
| Headset | 1-1/8" integrated Ahead set, cone spacer |
| Handlebar | Easton EA30 alloy |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Easton EA30 alloy |
| Crankset | TruVativ Isoflow Road 3.0 - 170/175mm 30T x 42 x 52T |
| Pedals | Wellgo platform with alloy cage and ChroMo axles |
| F.Derailleur | Shimano R443 |
| R.Derailleur | Shimano Tiagra |
| Shift Levers | Shimano Flat Bar Road R440/441 9 speed Rapid Fire |
| Freewheel | Shimano HG-50 9 speed 12 - 25T cassette |
| Chain | KMC Z-9000 |
| Brakes | Tektro RX-1 Mini alloy linear pull front and rear |
| Rims | ALEX R.2 wheelset |
| Front Hub | ALEX R.2 wheelset 24H |
| Rear Hub | ALEX R.2 wheelset 28H |
| Spokes | Black stainless steel |
| Tyres | Michelin Dynamic 700 X 28c |
| Saddle | Apollo Super Soft "Ergo Tech" Slimline contoured |
| Seatpost / Clamp | Factor 27.2 carbon post with alloy clamp |
| Extras | TruVativ Power Spline bottom bracket |
| Colours | Matte Sand |
| Sizes | Small (17"), Medium (19"), Large (21"), X-Large (23") |
| Weight | 10.77 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |













