ENDURO 26" (65cm) MTB - 27 speed
| Frame | 6061 oversized double and triple butted alloy tubing with hydroformed down tube, taper technology. Integrated head tube and forged replaceable derailleur hanger |
|---|---|
| Fork | Rock Shox Dart 2, 100mm travel with remote lockout and preload |
| Rear Shock | N/A |
| Headset | FSA Ahead integrated 1-1/8" sealed with cone spacer |
| Handlebar | Easton EA30 31.8mm alloy |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Easton EA30 31.8mm alloy |
| Crankset | TruVativ Blaze 3.0 - 170/175mm 22T X 32T X 44T |
| Pedals | VP High Impact Alloy with alloy cage, Chromoly axles |
| F.Derailleur | Sram X-7 |
| R.Derailleur | Sram X-9 |
| Shift Levers | Sram X-7 27 speed 1:1 actuation |
| Freewheel | Sram PG950 9 speed 11 - 32T cassette |
| Chain | KMC Z-9000 |
| Brakes | Hayes Stroker Ryde hydraulic front and rear |
| Rims | Alex ID-19 32h double wall alloy black |
| Front Hub | Formula 32h disc alloy hub with quick release |
| Rear Hub | Formula 32h disc alloy hub with quick release |
| Spokes | Stainless steel 14g |
| Tyres | Michelin Country AT 26 X 2.0" |
| Saddle | Custom Prologo Vertigo |
| Seatpost / Clamp | Easton EA30 27.2mm Micro Adjust 350mm with alloy clamp |
| Extras | TruVativ ISIS Drive bottom bracket |
| Colours | Earth Brown / Anodised White |
| Sizes | Small (15"), Medium (17"), Large (19"), X-Large (21") |
| Weight | 13.2 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












