TEAM C 26" (65cm) MTB - 27 speed
![]() |
||
TCM are dynamically designed rear stays, shaping into a single piece before meeting the front triangle of the frame. This construction forms a rigid connection that enhances torsional strength and stiffness within the overall frame. |
Apollo´s custom hand-made carbon frames utilise carefully designed layers of Hi-Modulus carbon fibre, engineered to deliver a precise balance between torsional stiffness, strength and flex. |
|
![]() |
||
|
| Frame | Apollo custom made Hi-Modulus carbon technology with strengthened integrated head tube, torsion controlled monostays and alloy power lugs |
|---|---|
| Fork | Rock Shox REBA Race, 100mm travel with Motion Control, PopLoc remote and preload |
| Rear Shock | N/A |
| Headset | FSA Ahead integrated 1-1/8" sealed with cone spacer |
| Handlebar | Easton EC70 31.8mm carbon |
| Grip | Prologo racing grips |
| Headstem | Easton EA70 31.8mm alloy |
| Crankset | TruVativ Stylo 3.2 - 170/175mm Polished 22T X 32T X 42T |
| Pedals | Shimano M520 Clipless |
| F.Derailleur | Sram X-9 |
| R.Derailleur | Sram XO |
| Shift Levers | Sram XO 27 speed 1:1 actuation |
| Freewheel | Sram PG970 9 speed 11 - 32T cassette |
| Chain | KMC HG73 |
| Brakes | Avid Elixir R hydraulic front and rear |
| Rims | Mavic XM 317 32h Disc double wall alloy black |
| Front Hub | Formula 32h disc alloy hub with quick release |
| Rear Hub | Formula 32h disc alloy hub with quick release |
| Spokes | Stainless steel 14g |
| Tyres | Michelin Wild Racer 26 X 2.15” |
| Saddle | Custom Prologo Nago Ti 1.4 Pro |
| Seatpost / Clamp | Easton EC70 31.6mm 350mm Micro Adjust 350mm with alloy clamp |
| Extras | TruVativ Giga X Pipe bottom bracket |
| Colours | Anodised Red / White |
| Sizes | Small (16"), Medium (18"), Large (20") |
| Weight | 11.11 kg |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |














