ELEVATION 26" (65cm) MTB - 21 speed
| Frame | 6061 oversized aluminium frame with 50mm formed Bi-Oval formed down tube, snake stays & replaceable derailleur hanger |
|---|---|
| Fork | Enigma X-70, alloy crown, 50mm travel with preload |
| Rear Shock | N/A |
| Headset | Semi-sealed 1-1/8" Ahead |
| Handlebar | Factor MTB 6 degree bend |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor Ahead |
| Crankset | Prowheel MC-A621 - 170mm 22T X 32T X 42T |
| Pedals | VP High Impact Nylon |
| F.Derailleur | Shimano TZ-30 |
| R.Derailleur | Shimano TX-31 |
| Shift Levers | Shimano EF-50 EZ FIRE 21 speed |
| Freewheel | Shimano TZ-21 7 speed 14-28T |
| Chain | KMC Z-51 |
| Brakes | Promax TX-117 alloy linear pull brakes front and rear |
| Rims | Weinmann ZAC-19 36H double wall alloy black/silver |
| Front Hub | Joy Tech 36H with quick release |
| Rear Hub | Joy Tech 36H nutted |
| Spokes | Stainless steel 14g |
| Tyres | MTB 26 X 1.95" |
| Saddle | Apollo Super Soft Ergo-Tech dual density |
| Seatpost / Clamp | Factor 27.2mm Alloy BED with quick release clamp |
| Extras | Cartridge bottom bracket |
| Colours | Black / Brushed Alloy, Matte White / Matte Blue |
| Sizes | Small (15"), Medium (18"), Large (20"), X-Large (22") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |














