PAVIA NEXUS 700c Womens Commuter - 8 speed
| Frame | 6061 aluminium with pannier mounts. Womens specific geometry |
|---|---|
| Fork | Hi-Tensile unicrown, ovalised blades with rack mounts |
| Rear Shock | N/A |
| Headset | 1-1/8" semi sealed Ahead set |
| Handlebar | Factor steel, 6 degree bend, 20mm rise |
| Grip | Apollo dual density Kraton/Gel |
| Headstem | Factor 1-1/8" alloy Ahead adjustable |
| Crankset | Prowheel 646 -170mm 46T with double chainguard |
| Pedals | High Impact Nylon |
| F.Derailleur | N/A |
| R.Derailleur | N/A |
| Shift Levers | Shimano Nexus SL-8S20 Right Hand 8 speed |
| Freewheel | Shimano 20T |
| Chain | KMC Z-610 |
| Brakes | Alloy linear pull front and rear |
| Rims | Weinmann ZAC-19 36H double wall alloy black/silver |
| Front Hub | Joy Tech alloy 36H with quick release |
| Rear Hub | Shimano Nexus SG-8R31 8 speed internal |
| Spokes | Stainless steel |
| Tyres | Kenda Kwest 700 X 32c |
| Saddle | Apollo Super Soft "Ergo Tech" contoured |
| Seatpost / Clamp | Factor 27.2mm Alloy BED with alloy clamp |
| Extras | Rear carrier alloy |
| Colours | Pearl Teal |
| Sizes | Small (14"), Medium (16"), Large (18") |
| Weight | N/A |
Specifications are subject to change at any time and without notice.
![]() |
|
| TT = VIRTUAL TOP TUBE LENGTH HT = HEAD TUBE LENGTH SA = SEAT TUBE ANGLE ST1 = SEAT TUBE LENGTH |
HA = HEAD TUBE ANGLE WB = WHEEL BASE LENGTH CS = CHAINSTAY LENGTH |












